NOBLE ORD - FLIGHT SCHEDULE - PASSENGER

Last Update: 14-APR-2018
Summer Times

AKRON/CANTON, OH (KCAK) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KCAK KORD NOD0118 13:09 13:08 17:09 18:08 00:59 01:36
KCAK KORD NOD0120 17:59 17:58 21:59 22:58 00:59 01:36

ALBANY, NY (KALB) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KALB KCLT NOD1134 16:41 18:15 20:41 22:15 01:34 02:13
KALB KEWR NOR0285 15:51 16:44 19:51 20:44 00:53 01:02
KALB KIAD NOD1078 16:17 17:14 20:17 21:14 00:57 01:37
KALB KJFK NOR0287 08:19 09:13 12:19 13:13 00:54 01:04
KALB KJFK NOR0289 19:46 20:40 23:46 00:40 00:54 01:04
KALB KLGA NOR0283 12:07 12:59 16:07 16:59 00:52 01:01
KALB KMIA NOD1080 16:09 18:51 20:09 22:51 02:42 03:15
KALB KORD NOD0014 00:08 00:51 04:08 05:51 01:43 02:17
KALB KORD NOD0015 07:23 08:06 11:23 13:06 01:43 02:17
KALB KORD NOD0008 12:18 13:01 16:18 18:01 01:43 02:17
KALB KORD NOD0010 15:28 16:11 19:28 21:11 01:43 02:17
KALB KORD NOD0012 18:18 19:01 22:18 00:01 01:43 02:17

ALBUQUERQUE, NM (KABQ) GMT-6  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KABQ KORD NOD0023 08:41 12:10 14:41 17:10 02:29 02:46
KABQ KORD NOD0020 13:09 16:38 19:09 21:38 02:29 02:46
KABQ KORD NOD0022 21:54 01:23 03:54 06:23 02:29 02:46

ALLENTOWN/BETHLEHEM, PA (KABE) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KABE KORD NOD0005 08:40 09:15 12:40 14:15 01:35 02:09
KABE KORD NOD0002 18:20 18:55 22:20 23:55 01:35 02:09
KABE KORD NOD0004 23:31 00:06 03:31 05:06 01:35 02:09

AMSTERDAM, NETHERLANDS (EHAM) GMT+2  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
EHAM KORD NOI0002 12:00 13:15 10:00 18:15 08:15 09:15

ANCHORAGE, AK (PANC) GMT-8  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
PANC KLAX NOD0952 16:21 22:12 00:21 05:12 04:51 05:09
PANC KORD NOD0018 23:18 08:06 07:18 13:06 05:48 05:53
PANC KSEA NOD1008 01:37 05:44 09:37 12:44 03:07 03:25
PANC PACV NOD0981 07:05 07:43 15:05 15:43 00:38 00:55
PANC PACV NOD0987 20:15 20:53 04:15 04:53 00:38 00:55
PANC PADQ NOD0965 08:30 09:19 16:30 17:19 00:49 01:00
PANC PADQ NOD0979 20:30 21:19 04:30 05:19 00:49 01:00
PANC PAFA NOD0973 07:45 08:35 15:45 16:35 00:50 01:00
PANC PAFA NOD0999 10:30 11:20 18:30 19:20 00:50 01:00
PANC PAFA NOD1001 16:05 16:55 00:05 00:55 00:50 01:00
PANC PAFA NOD0977 16:50 17:40 00:50 01:40 00:50 01:00
PANC PAFA NOD0971 20:45 21:35 04:45 05:35 00:50 01:00
PANC PAJN NOD0991 07:30 08:55 15:30 16:55 01:25 01:45
PANC PAJN NOD0975 11:20 12:45 19:20 20:45 01:25 01:45
PANC PAJN NOD0985 18:45 20:10 02:45 04:10 01:25 01:45
PANC PAJN NOD0994 19:55 21:20 03:55 05:20 01:25 01:45
PANC PAKN NOD0963 05:00 05:53 13:00 13:53 00:53 01:07
PANC PAKN NOD0969 16:50 17:43 00:50 01:43 00:53 01:07
PANC PAOM NOD0967 12:00 13:22 20:00 21:22 01:22 01:35

ANTIGUA, ANTIGUA (TAPA) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
TAPA KMIA NOD1046 16:18 19:11 20:18 23:11 02:53 03:30

APPLETON, WI (KATW) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KATW KORD NOR0007 07:00 07:57 12:00 12:57 00:57 00:54
KATW KORD NOR0002 14:52 15:49 19:52 20:49 00:57 00:54
KATW KORD NOR0004 19:42 20:39 00:42 01:39 00:57 00:54
KATW KORD NOR0006 23:37 00:34 04:37 05:34 00:57 00:54

ARUBA, ARUBA (TNCA) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
TNCA KMIA NOD0878 15:41 18:12 19:41 22:12 02:31 02:55
TNCA KORD NOD0790 16:06 19:52 20:06 00:52 04:46 05:37

ATLANTA, GA (KATL) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KATL KMIA NOD0886 10:19 11:48 14:19 15:48 01:29 01:52
KATL KMIA NOD0888 15:17 16:46 19:17 20:46 01:29 01:52
KATL KMIA NOD0890 20:15 21:44 00:15 01:44 01:29 01:52
KATL KORD NOD0033 09:00 09:30 13:00 14:30 01:30 02:06
KATL KORD NOD0026 11:35 12:05 15:35 17:05 01:30 02:06
KATL KORD NOD0028 15:25 15:55 19:25 20:55 01:30 02:06
KATL KORD NOD0030 18:00 18:30 22:00 23:30 01:30 02:06
KATL KORD NOD0032 23:00 23:30 03:00 04:30 01:30 02:06

AUSTIN, TX (KAUS) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KAUS KLAX NOD0892 12:58 13:41 17:58 20:41 02:43 03:11
KAUS KLAX NOD0894 20:24 21:07 01:24 04:07 02:43 03:11
KAUS KORD NOD0042 01:18 03:31 06:18 08:31 02:13 02:37
KAUS KORD NOD0043 08:00 10:13 13:00 15:13 02:13 02:37
KAUS KORD NOD0036 12:23 14:36 17:23 19:36 02:13 02:37
KAUS KORD NOD0038 15:48 18:01 20:48 23:01 02:13 02:37
KAUS KORD NOD0040 21:48 00:01 02:48 05:01 02:13 02:37
KAUS KSJC NOD1124 13:55 15:05 18:55 22:05 03:10 03:55

BAKERSFIELD, CA (KBFL) GMT-7  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBFL KLAX NOR0232 13:45 14:30 20:45 21:30 00:45 00:56

BALTIMORE, MD (KBWI) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBWI KORD NOD0108 00:37 01:08 04:37 06:08 01:31 02:03
KBWI KORD NOD0111 08:20 08:51 12:20 13:51 01:31 02:03
KBWI KORD NOD0104 11:06 11:37 15:06 16:37 01:31 02:03
KBWI KORD NOD0106 14:31 15:02 18:31 20:02 01:31 02:03
KBWI KORD NOD0110 18:01 18:32 22:01 23:32 01:31 02:03

BARROW, AK (PABR) GMT-8  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
PABR PAFA NOD0984 14:33 15:51 22:33 23:51 01:18 01:20

BATON ROUGE, LA (KBTR) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBTR KORD NOD0090 15:08 17:01 20:08 22:01 01:53 02:20

BELIZE CITY, BELIZE (MZBZ) GMT-6  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
MZBZ KMIA NOD0864 11:43 15:31 17:43 19:31 01:48 01:57
MZBZ KMIA NOD0866 17:20 21:08 23:20 01:08 01:48 01:57

BERMUDA, BERMUDA (TXKF) GMT-3  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
TXKF KMIA NOD0884 17:22 18:42 20:22 22:42 02:20 02:54

BIRMINGHAM, AL (KBHM) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBHM KORD NOD0061 08:30 09:57 13:30 14:57 01:27 01:59
KBHM KORD NOD0056 11:32 12:59 16:32 17:59 01:27 01:59
KBHM KORD NOD0058 17:22 18:49 22:22 23:49 01:27 01:59
KBHM KORD NOD0060 21:37 23:04 02:37 04:04 01:27 01:59

BLOOMINGTON, IL (KBMI) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBMI KORD NOR0021 08:05 08:52 13:05 13:52 00:47 00:53
KBMI KORD NOR0018 19:32 20:19 00:32 01:19 00:47 00:53
KBMI KORD NOR0020 23:07 23:54 04:07 04:54 00:47 00:53

BOGOTA, COLOMBIA (SKBO) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
SKBO KMIA NOI0052 14:00 18:15 19:00 22:15 03:15 03:37

BOISE, ID (KBOI) GMT-6  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBOI KLAX NOD0926 12:48 13:26 18:48 20:26 01:38 02:22
KBOI KORD NOD0075 08:50 12:55 14:50 17:55 03:05 03:14
KBOI KORD NOD0072 13:35 17:40 19:35 22:40 03:05 03:14
KBOI KORD NOD0074 23:50 03:55 05:50 08:55 03:05 03:14

BONAIRE, NETHERLANDS ANTILLES (TNCB) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
TNCB KMIA NOD1048 16:41 19:22 20:41 23:22 02:41 03:15

BOSTON, MA (KBOS) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBOS KMDW NOD1100 10:59 11:58 14:59 16:58 01:59 02:50
KBOS KMDW NOD1102 18:59 19:58 22:59 00:58 01:59 02:50
KBOS KORD NOD0084 02:00 03:00 06:00 08:00 02:00 02:41
KBOS KORD NOD0087 09:05 10:05 13:05 15:05 02:00 02:41
KBOS KORD NOD0078 11:45 12:45 15:45 17:45 02:00 02:41
KBOS KORD NOD0080 14:00 15:00 18:00 20:00 02:00 02:41
KBOS KORD NOD0086 16:50 17:50 20:50 22:50 02:00 02:41
KBOS KORD NOD0082 20:00 21:00 00:00 02:00 02:00 02:41

BOZEMAN, MT (KBZN) GMT-6  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBZN KORD NOD1016 13:36 17:12 19:36 22:12 02:36 02:55

BRUSSELS, BELGIUM (EBBR) GMT+2  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
EBBR KORD NOI0006 12:20 13:40 10:20 18:40 08:20 09:00

BUENOS AIRES, ARGENTINA (SAEZ) GMT-3  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
SAEZ KMIA NOI0048 11:17 19:09 14:17 23:09 08:52 08:58
SAEZ KORD NOI0016 00:36 09:47 03:36 14:47 11:11 11:30

BUFFALO, NY (KBUF) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBUF KORD NOD0098 00:12 00:26 04:12 05:26 01:14 01:45
KBUF KORD NOD0101 09:15 09:29 13:15 14:29 01:14 01:45
KBUF KORD NOD0094 12:09 12:23 16:09 17:23 01:14 01:45
KBUF KORD NOD0096 15:14 15:28 19:14 20:28 01:14 01:45
KBUF KORD NOD0100 17:44 17:58 21:44 22:58 01:14 01:45

BURLINGTON, VT (KBTV) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KBTV KORD NOD0092 18:13 19:01 22:13 00:01 01:48 02:24

CALGARY, AB CANADA (CYYC) GMT-6  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
CYYC KORD NOD0777 07:35 11:35 13:35 16:35 03:00 03:16
CYYC KORD NOD0776 20:55 00:55 02:55 05:55 03:00 03:16

CANCUN, MEXICO (MMUN) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
MMUN KORD NOD0792 14:12 17:19 19:12 22:19 03:07 03:45

CEDAR RAPIDS/IOWA CITY, IA (KCID) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KCID KORD NOR0028 00:11 01:17 05:11 06:17 01:06 01:01
KCID KORD NOR0029 07:00 08:06 12:00 13:06 01:06 01:01
KCID KORD NOR0024 13:31 14:37 18:31 19:37 01:06 01:01
KCID KORD NOR0026 18:26 19:32 23:26 00:32 01:06 01:01

CHAMPAIGN/URBANA, IL (KCMI) GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KCMI KORD NOR0039 07:05 07:57 12:05 12:57 00:52 00:51
KCMI KORD NOR0036 19:12 20:04 00:12 01:04 00:52 00:51
KCMI KORD NOR0038 23:42 00:34 04:42 05:34 00:52 00:51

CHARLESTON, SC (KCHS) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KCHS KORD NOD0133 07:00 07:48 11:00 12:48 01:48 02:23
KCHS KORD NOD0128 13:48 14:36 17:48 19:36 01:48 02:23
KCHS KORD NOD0130 18:03 18:51 22:03 23:51 01:48 02:23
KCHS KORD NOD0132 23:39 00:27 03:39 05:27 01:48 02:23

CHARLESTON, WV (KCRW) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KCRW KORD NOD0166 17:33 17:41 21:33 22:41 01:08 01:35

CHARLOTTE, NC (KCLT) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KCLT KALB NOD1133 14:07 15:41 18:07 19:41 01:34 02:02
KCLT KMCO NOD1136 14:04 15:18 18:04 19:18 01:14 01:35
KCLT KORD NOD0152 00:54 01:23 04:54 06:23 01:29 02:05
KCLT KORD NOD0153 09:35 10:04 13:35 15:04 01:29 02:05
KCLT KORD NOD0146 13:24 13:53 17:24 18:53 01:29 02:05
KCLT KORD NOD0150 15:49 16:18 19:49 21:18 01:29 02:05
KCLT KORD NOD0148 18:22 18:51 22:22 23:51 01:29 02:05

CHATTANOOGA, TN (KCHA) GMT-4  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KCHA KORD NOD0125 07:27 07:45 11:27 12:45 01:18 01:46
KCHA KORD NOD0122 18:33 18:51 22:33 23:51 01:18 01:46
KCHA KORD NOD0124 23:53 00:11 03:53 05:11 01:18 01:46

CHICAGO, IL (KMDW) - MIDWAY GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KMDW KBOS NOD1099 07:00 09:59 12:00 13:59 01:59 02:15
KMDW KBOS NOD1101 15:00 17:59 20:00 21:59 01:59 02:15
KMDW KLGA NOD1095 07:30 10:13 12:30 14:13 01:43 02:05
KMDW KLGA NOD1097 15:30 18:13 20:30 22:13 01:43 02:05
KMDW KMCI NOD1109 07:09 08:15 12:09 13:15 01:06 01:30
KMDW KMCI NOD1107 18:30 19:36 23:30 00:36 01:06 01:30
KMDW KORD NOR0276 12:08 12:31 17:08 17:31 00:23 00:25
KMDW KORD NOR0278 14:55 15:18 19:55 20:18 00:23 00:25
KMDW KORD NOR0280 17:42 18:05 22:42 23:05 00:23 00:25
KMDW KORD NOR0282 20:29 20:52 01:29 01:52 00:23 00:25
KMDW KSTL NOD1105 08:47 09:36 13:47 14:36 00:49 01:10
KMDW KSTL NOD1103 18:15 19:04 23:15 00:04 00:49 01:10

CHICAGO, IL (KORD) - O'HARE GMT-5  
FROM TO FLIGHT DEP/L ARR/L DEP/Z ARR/Z FLT/SKD FLT/AVG
KORD CYEG NOD0750 13:34 15:38 18:34 21:38 03:04 03:52
KORD CYEG NOD0747 20:45 22:49 01:45 04:49 03:04 03:52
KORD CYOW NOD0756 10:00 12:35 15:00 16:35 01:35 01:55
KORD CYOW NOD0751 14:15 16:50 19:15 20:50 01:35 01:55
KORD CYOW NOD0753 20:55 23:30 01:55 03:30 01:35 01:55
KORD CYUL NOD0762 09:01 11:47 14:01 15:47 01:46 02:05
KORD CYUL NOD0757 13:05 15:51 18:05 19:51 01:46 02:05
KORD CYUL NOD0759 20:40 23:26 01:40 03:26 01:46 02:05
KORD CYVR NOD0763 11:05 12:48 16:05 19:48 03:43 04:29
KORD CYVR NOD0768 16:13 17:56 21:13 00:56 03:43 04:29
KORD CYVR NOD0765 20:32 22:15 01:32 05:15 03:43 04:29
KORD CYWG NOD0774 09:56 11:37 14:56 16:37 01:41 02:08
KORD CYWG NOD0769 13:00 14:41 18:00 19:41 01:41 02:08
KORD CYWG NOD0771 18:23 20:04 23:23 01:04 01:41 02:08
KORD CYYC NOD0778 12:35 14:35 17:35 20:35 03:00 03:44
KORD CYYC NOD0775 17:55 19:55 22:55 01:55 03:00 03:44
KORD CYYZ NOD0786 09:20 11:30 14:20 15:30 01:10 01:33
KORD CYYZ NOD0779 12:17 14:27 17:17 18:27 01:10 01:33
KORD CYYZ NOD0781 14:25 16:35 19:25 20:35 01:10 01:33
KORD CYYZ NOD0783 20:45 22:55 01:45 02:55 01:10 01:33
KORD EBBR NOI0005 20:00 11:20 01:00 09:20 08:20 08:05
KORD EDDF NOI0019 20:30 12:11 01:30 10:11 08:41 08:20
KORD EDDL NOI0013 17:30 08:58 22:30 06:58 08:28 08:30
KORD EDDM NOI0041 19:15 11:17 00:15 09:17 09:02 08:50
KORD EGCC NOI0039 21:10 10:51 02:10 09:51 07:41 07:35
KORD EGLL NOI0035 00:30 14:26 05:30 13:26 07:56 07:43
KORD EGLL NOI0031 19:00 08:56 00:00 07:56 07:56 07:43
KORD EGLL NOI0033 22:25 12:21 03:25 11:21 07:56 07:43
KORD EGPF NOI0021 21:00 10:24 02:00 09:24 07:24 07:15
KORD EHAM NOI0001 19:45 11:00 00:45 09:00 08:15 08:20
KORD EIDW NOI0011 21:30 10:54 02:30 09:54 07:24 07:22
KORD EKCH NOI0009 23:05 14:38 04:05 12:38 08:33 08:15
KORD ESSA NOI0003 18:55 10:28 23:55 08:28 08:33 08:20
KORD KABE NOD0006 10:15 12:50 15:15 16:50 01:35 01:57
KORD KABE NOD0001 14:45 17:20 19:45 21:20 01:35 01:57
KORD KABE NOD0003 19:56 22:31 00:56 02:31 01:35 01:57
KORD KABQ NOD0019 10:40 12:09 15:40 18:09 02:29 03:02
KORD KABQ NOD0024 13:10 14:39 18:10 20:39 02:29 03:02
KORD KABQ NOD0021 19:25 20:54 00:25 02:54 02:29 03:02
KORD KALB NOD0007 08:35 11:18 13:35 15:18 01:43 02:01
KORD KALB NOD0016 09:06 11:49 14:06 15:49 01:43 02:01
KORD KALB NOD0009 11:45 14:28 16:45 18:28 01:43 02:01
KORD KALB NOD0011 14:35 17:18 19:35 21:18 01:43 02:01
KORD KALB NOD0013 20:25 23:08 01:25 03:08 01:43 02:01
KORD KATL NOD0025 08:05 10:35 13:05 14:35 01:30 01:58
KORD KATL NOD0034 10:30 13:00 15:30 17:00 01:30 01:58
KORD KATL NOD0027 11:55 14:25 16:55 18:25 01:30 01:58
KORD KATL NOD0029 14:30 17:00 19:30 21:00 01:30 01:58
KORD KATL NOD0031 19:30 22:00 00:30 02:00 01:30 01:58
KORD KATW NOR0008 08:57 09:54 13:57 14:54 00:57 00:51
KORD KATW NOR0001 12:55 13:52 17:55 18:52 00:57 00:51
KORD KATW NOR0003 17:45 18:42 22:45 23:42 00:57 00:51
KORD KATW NOR0005 21:40 22:37 02:40 03:37 00:57 00:51
KORD KAUS NOD0035 09:10 11:23 14:10 16:23 02:13 02:42
KORD KAUS NOD0044 11:13 13:26 16:13 18:26 02:13 02:42
KORD KAUS NOD0037 12:35 14:48 17:35 19:48 02:13 02:42
KORD KAUS NOD0039 18:35 20:48 23:35 01:48 02:13 02:42
KORD KAUS NOD0041 22:05 00:18 03:05 05:18 02:13 02:42
KORD KAVP NOD0045 14:25 16:57 19:25 20:57 01:32 01:58
KORD KAZO NOR0009 08:45 10:33 13:45 14:33 00:48 00:50
KORD KAZO NOR0016 10:13 12:01 15:13 16:01 00:48 00:50
KORD KAZO NOR0011 15:30 17:18 20:30 21:18 00:48 00:50
KORD KAZO NOR0013 19:55 21:43 00:55 01:43 00:48 00:50
KORD KBDL NOD0047 08:40 11:30 13:40 15:30 01:50 02:08
KORD KBDL NOD0054 10:20 13:10 15:20 17:10 01:50 02:08
KORD KBDL NOD0049 14:20 17:10 19:20 21:10 01:50 02:08
KORD KBDL NOD0051 20:00 22:50 01:00 02:50 01:50 02:08
KORD KBHM NOD0055 09:05 10:32 14:05 15:32 01:27 01:48
KORD KBHM NOD0062 10:57 12:24 15:57 17:24 01:27 01:48
KORD KBHM NOD0057 14:55 16:22 19:55 21:22 01:27 01:48
KORD KBHM NOD0059 19:10 20:37 00:10 01:37 01:27 01:48
KORD KBMI NOR0022 09:52 10:39 14:52 15:39 00:47 00:49
KORD KBMI NOR0017 17:45 18:32 22:45 23:32 00:47 00:49
KORD KBMI NOR0019 21:20 22:07 02:20 03:07 00:47 00:49
KORD KBNA NOD0063 09:20 10:27 14:20 15:27 01:07 01:31
KORD KBNA NOD0068 10:52 11:59 15:52 16:59 01:07 01:31
KORD KBNA NOD0069 14:40 15:47 19:40 20:47 01:07 01:31
KORD KBNA NOD0065 22:02 23:09 03:02 04:09 01:07 01:31
KORD KBOI NOD0071 10:30 12:35 15:30 18:35 03:05 03:43
KORD KBOI NOD0076 13:55 16:00 18:55 22:00 03:05 03:43
KORD KBOI NOD0073 20:45 22:50 01:45 04:50 03:05 03:43
KORD KBOS NOD0077 07:45 10:45 12:45 14:45 02:00 02:17
KORD KBOS NOD0079 10:00 13:00 15:00 17:00 02:00 02:17
KORD KBOS NOD0088 11:05 14:05 16:05 18:05 02:00 02:17
KORD KBOS NOD0085 12:50 15:50 17:50 19:50 02:00 02:17
KORD KBOS NOD0081 16:00 19:00 21:00 23:00 02:00 02:17
KORD KBOS NOD0083 22:00 01:00 03:00 05:00 02:00 02:17
KORD KBTR NOD0089 12:15 14:08 17:15 19:08 01:53 02:10
KORD KBTV NOD0091 14:25 17:13 19:25 21:13 01:48 02:10
KORD KBUF NOD0093 08:55 11:09 13:55 15:09 01:14 01:30
KORD KBUF NOD0102 10:29 12:43 15:29 16:43 01:14 01:30
KORD KBUF NOD0095 12:00 14:14 17:00 18:14 01:14 01:30
KORD KBUF NOD0099 14:30 16:44 19:30 20:44 01:14 01:30
KORD KBUF NOD0097 20:58 23:12 01:58 03:12 01:14 01:30
KORD KBWI NOD0103 07:35 10:06 12:35 14:06 01:31 01:50
KORD KBWI NOD0112 09:51 12:22 14:51 16:22 01:31 01:50
KORD KBWI NOD0105 11:00 13:31 16:00 17:31 01:31 01:50
KORD KBWI NOD0109 14:30 17:01 19:30 21:01 01:31 01:50
KORD KBWI NOD0107 21:06 23:37 02:06 03:37 01:31 01:50
KORD KBZN NOD1015 11:00 12:36 16:00 18:36 02:36 03:25
KORD KCAE NOD0113 10:10 12:47 15:10 16:47 01:37 02:00
KORD KCAE NOD0115 14:30 17:07 19:30 21:07 01:37 02:00
KORD KCAK NOD0117 10:10 12:09 15:10 16:09 00:59 01:20
KORD KCAK NOD0119 15:00 16:59 20:00 20:59 00:59 01:20
KORD KCHA NOD0126 08:45 11:03 13:45 15:03 01:18 01:33
KORD KCHA NOD0121 15:15 17:33 20:15 21:33 01:18 01:33
KORD KCHA NOD0123 20:35 22:53 01:35 02:53 01:18 01:33
KORD KCHS NOD0134 08:48 11:36 13:48 15:36 01:48 02:15
KORD KCHS NOD0127 10:00 12:48 15:00 16:48 01:48 02:15
KORD KCHS NOD0129 14:15 17:03 19:15 21:03 01:48 02:15
KORD KCHS NOD0131 19:51 22:39 00:51 02:39 01:48 02:15
KORD KCID NOR0030 09:06 10:12 14:06 15:12 01:06 00:56
KORD KCID NOR0023 11:25 12:31 16:25 17:31 01:06 00:56
KORD KCID NOR0025 16:20 17:26 21:20 22:26 01:06 00:56
KORD KCID NOR0027 22:05 23:11 03:05 04:11 01:06 00:56
KORD KCLE NOD0135 07:45 09:41 12:45 13:41 00:56 01:15
KORD KCLE NOD0144 09:41 11:37 14:41 15:37 00:56 01:15
KORD KCLE NOD0137 11:37 13:33 16:37 17:33 00:56 01:15
KORD KCLE NOD0139 15:29 17:25 20:29 21:25 00:56 01:15
KORD KCLE NOD0141 21:45 23:41 02:45 03:41 00:56 01:15
KORD KCLT NOD0145 09:55 12:24 14:55 16:24 01:29 01:50
KORD KCLT NOD0154 11:04 13:33 16:04 17:33 01:29 01:50
KORD KCLT NOD0149 12:20 14:49 17:20 18:49 01:29 01:50
KORD KCLT NOD0147 14:53 17:22 19:53 21:22 01:29 01:50
KORD KCLT NOD0151 21:25 23:54 02:25 03:54 01:29 01:50
KORD KCMH NOD0160 08:09 10:03 13:09 14:03 00:54 01:12
KORD KCMH NOR0031 10:05 12:34 15:05 16:34 01:29 01:12
KORD KCMH NOD0155 14:30 16:24 19:30 20:24 00:54 01:12
KORD KCMH NOR0033 16:50 19:19 21:50 23:19 01:29 01:12
KORD KCMH NOD0157 22:06 00:00 03:06 04:00 00:54 01:12
KORD KCMI NOR0040 08:57 09:49 13:57 14:49 00:52 00:49
KORD KCMI NOR0035 17:20 18:12 22:20 23:12 00:52 00:49
KORD KCMI NOR0037 21:50 22:42 02:50 03:42 00:52 00:49
KORD KCOS NOD0161 11:05 12:10 16:05 18:10 02:05 02:35
KORD KCOS NOD0163 13:35 14:40 18:35 20:40 02:05 02:35
KORD KCRW NOD0165 14:25 16:33 19:25 20:33 01:08 01:37
KORD KCVG NOD0172 08:05 09:55 13:05 13:55 00:50 01:14
KORD KCVG NOR0041 09:35 11:57 14:35 15:57 01:22 01:14
KORD KCVG NOD0167 14:15 16:05 19:15 20:05 00:50 01:14
KORD KCVG NOR0043 16:45 19:07 21:45 23:07 01:22 01:14
KORD KCVG NOD0169 21:37 23:27 02:37 03:27 00:50 01:14
KORD KCWA NOR0050 09:10 10:20 14:10 15:20 01:10 00:59
KORD KCWA NOR0045 15:45 16:55 20:45 21:55 01:10 00:59
KORD KCWA NOR0047 20:45 21:55 01:45 02:55 01:10 00:59
KORD KDAY NOR0056 09:16 11:32 14:16 15:32 01:16 01:05
KORD KDAY NOD0173 14:15 16:02 19:15 20:02 00:47 01:05
KORD KDAY NOR0051 16:45 19:01 21:45 23:01 01:16 01:05
KORD KDAY NOR0053 22:05 00:21 03:05 04:21 01:16 01:05
KORD KDBQ NOR0062 09:14 10:08 14:14 15:08 00:54 00:51
KORD KDBQ NOR0057 16:55 17:49 21:55 22:49 00:54 00:51
KORD KDBQ NOR0059 22:00 22:54 03:00 03:54 00:54 00:51
KORD KDCA NOD0175 08:00 10:30 13:00 14:30 01:30 01:47
KORD KDCA NOD0186 09:30 12:00 14:30 16:00 01:30 01:47
KORD KDCA NOD0177 11:00 13:30 16:00 17:30 01:30 01:47
KORD KDCA NOD0181 14:00 16:30 19:00 20:30 01:30 01:47
